Nissan R35 GTR – Hawk Performance Set of Rear Brake Pads (85176930)

£133.76 Ex.Vat | £160.51 Inc.VAT

SKU#21272

Manufacturer Part Number: HB193F.670

Nissan R35 GTR – Hawk Performance Set of Rear Brake Pads – Recommended Street Performance
(Price Per Set)

  • Increased stopping powerHigh friction/torque hot or cold
  • Gentle on rotors
  • Extended pad life
  • Low dust
  • Virtually noise-free
  • Ideal for import and domestic automobiles

Technical Information:
Width (mm): 132
Height (mm): 67
Pad Thickness (mm): 17
Beginning Operating Temp.: 37°C (100°F)
Optimal Temp Range: 37-260°C (100-500°F)
Maximum Operating Temp.: 370°C (700°F)
Torque Level: Low
FMSI: D0810, D0968, D1383
Weight (kg): 2.3

SKU: 21272 Categories: , , , , , , ,

Description

 

  • Front – Dodge Viper SRT-10 (All) (2003-2006) | Rear: HB193x.670
  • Front (FMSI:D810) – Dodge Viper SRT-10 (All) (2008-2009) | Rear: HB193x.670
  • Front (FMSI:D810) – Ferrari 456 GT (All) (1994-1996) | Rear: HB141x.650
  • Front (FMSI:D810) – Ferrari 512 TR (All) (1992-1994) | Rear: HB170x.650
  • Front (FMSI:D810) – Ferrari F40 (All) (1988-1992) | Rear: HB193x.670
  • Front (FMSI:D810) – Ferrari F50 (All) (1995-1997) | Rear: HB193x.670
  • Front (FMSI:D810) – Ferrari Mondena (All) (1998-2000)
  • Front (FMSI:D810) – JAGUAR XJR (2002) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XJR (2003) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XKR (2000) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XKR (2001) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XKR (2002) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XKR (2003) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XKR (2004) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XKR (2005) | Rear: HB194x.570
  • Front (FMSI:D810) – JAGUAR XKR (2006) | Rear: HB194x.570
  • Front (FMSI:D810) – Lamborghini Diablo (57) (1997-2000) | Rear: HB193x.670
  • Front (FMSI:D810) – Lamborghini Diablo (6.0) (1999-2002) | Rear: HB193x.670
  • Front (FMSI:D810) – Lamborghini Murcielago (62) (2001-2010) | Rear: HB193x.670
  • Rear (FMSI:D810) – Audi R8 (2008) Rear pad w/o wear sensor notch
  • Rear (FMSI:D810) – Audi R8 (2009) Rear pad w/o wear sensor notch
  • Rear (FMSI:D810) – Audi R8 (2010) Rear pad w/o wear sensor notch
  • Rear (FMSI:D810) – Audi R8 (2011) Rear pad w/o wear sensor notch
  • Rear – Dodge Viper SRT-10 (All) (2003-2006) | Front: HB193x.670
  • Rear (FMSI:D810) – Dodge Viper SRT-10 (All) (2008-2009) | Front: HB193x.670
  • Rear (FMSI:D810) – Ferrari F40 (All) (1988-1992) | Front: HB193x.670
  • Rear (FMSI:D810) – Ferrari F50 (All) (1995-1997) | Front: HB193x.670
  • Rear (FMSI:D810) – Lamborghini Diablo (57) (1997-2000) | Front: HB193x.670
  • Rear (FMSI:D810) – Lamborghini Diablo (6.0) (1999-2002) | Front: HB193x.670
  • Rear (FMSI:D810) – Lamborghini Gallardo (52) (2008-2014) | Front: HB609x.572
  • Rear (FMSI:D810) – Lamborghini Gallardo (5.0) (2003-2014) | Front: HB609x.572
  • Rear (FMSI:D810) – Lamborghini Murcielago (62) (2001-2010) | Front: HB193x.670
  • Rear (FMSI:D1383) – Nissan GT-R (2009) | Front: HB650x.730
  • Rear (FMSI:D1383) – Nissan GT-R (2010) | Front: HB650x.730
  • Rear (FMSI:D1383) – Nissan GT-R (2011) | Front: HB650x.730
  • Rear (FMSI:D1383) – Nissan GT-R (2012) | Front: HB650x.730
  • Rear (FMSI:D1383) – Nissan GT-R (2013) | Front: HB650x.730

 

Additional information

Weight 3 kg
Make

Model

Brand

Condition

Reviews

There are no reviews yet.

Be the first to review “Nissan R35 GTR – Hawk Performance Set of Rear Brake Pads (85176930)”