Subaru Impreza / Legacy / Forester – Blueprint Front Brake Pads

£33.33 Ex.Vat | £40.00 Inc.VAT

SKU# 112096 | MPN: ADS74228

Brand New, Old Stock, front brake pads to suit OEM front calipers for Impreza, Legacy and Forester (NON- Brembo)

Please see below for applicable vehicles.

For more details or photos please don’t hesitate to contact us, email: sales@japperformanceparts.co.uk or phone: 01293 520090, or better yet why not come down and visit us at our site in Crawley, open weekdays 9:00am-6:00pm and Saturdays 9:00am-2:00pm.

Only 1 left in stock

SKU: 112096 Categories: ,

Description

Applicable Vehicles

Subaru

  FORESTER 
2002 – 2013
Body Model Produced KW HP CCM
FORESTER (SG_) 2.0 AWD (SG5) 2002-06 – 2005-05 92 125 1994
FORESTER (SG_) 2.0 S Turbo AWD (SG5) 2002-02 – 2005-05 130 177 1994
FORESTER (SG_) 2.0 X AWD (SG5) 2005-06 – 2008-05 116 158 1994
FORESTER (SG_) 2.5 AWD (SG9) 2003-12 – 2005-05 155 211 2457
FORESTER (SH_) 2.0 D AWD (SHH) 2008-09 – 2013-09 108 147 1998
FORESTER (SH_) 2.5 AWD (SH9) 2008-06 – 2013-09 169 230 2457
FORESTER (SG_) 2.5 AWD (SG9, S11SG, S12SH) 2005-06 – 2008-05 169 230 2457
FORESTER (SH_) 2.0 AWD (SH5) 2008-01 – 2013-09 110 150 1994
  IMPREZA
 2000 – 2012
Body Model Produced KW HP CCM
IMPREZA Estate (GG) 2.0 i R AWD (GG9) 2005-09 – 2007-06 118 160 1994
IMPREZA Hatchback (GR, GH, G3) 1.5 AWD (GH3) 2008-02 – 2012-03 79 107 1498
IMPREZA Estate (GG) 2.0 WRX Turbo AWD (GGA) 2002-12 – 2006-09 165 225 1994
IMPREZA Saloon (GD) 2.0 WRX Turbo AWD (GDA) 2002-12 – 2007-03 165 225 1994
IMPREZA Hatchback (GR, GH, G3) 2.0 R AWD (GH7) 2008-01 – 2012-03 110 150 1994
IMPREZA Hatchback (GR, GH, G3) 2.5 AWD (GHE) 2008-01 – 2011-09 169 230 2457
IMPREZA Hatchback (GR, GH, G3) 2.0 D AWD 2009-01 – 2012-03 110 150 1998
IMPREZA Estate (GG) 2.0 AWD (GG9) 2000-12 – 2007-12 92 125 1994
IMPREZA Saloon (GD) 2.0 i R AWD (GD9) 2005-09 – 2007-03 118 160 1994
IMPREZA Saloon (GD) 2.0 i AWD (GD9) 2000-12 – 2009-06 92 125 1994
  LEGACY
 2003 – 2014
Body Model Produced KW HP CCM
LEGACY V Estate (BR) 2.5 i AWD (BR9) 2009-09 – 2014-12 123 167 2457
LEGACY V (BM) 2.0 i AWD (BM5) 2009-09 – 2014-12 110 150 1994
LEGACY V Estate (BR) 2.0 D AWD 2009-09 – 2014-12 110 150 1998
LEGACY IV Estate (BP) 2.0 AWD (BP5) 2003-09 – 2005-10 101 138 1994
LEGACY IV (BL) 2.5 i AWD (BL9) 2007-09 – 2009-12 127 173 2457
LEGACY IV Estate (BP) 2.5 i AWD (BP9) 2008-01 – 2009-12 127 173 2457
LEGACY IV Estate (BP) 2.5 AWD (BP9) 2003-09 – 2009-04 121 165 2457
LEGACY IV Estate (BP) 3.0 R AWD (BPE) 2003-09 – 2009-08 180 245 3000
LEGACY IV (BL) 2.0 AWD (BL5) 2005-06 – 2009-04 121 165 1994
LEGACY IV (BL) 2.0 D AWD (BLD) 2008-02 – 2009-12 110 150 1998
LEGACY IV (BL) 3.0 R AWD (BLE, B13) 2003-09 – 2009-08 180 245 3000
LEGACY IV (BL) 2.0 R AWD (BL5) 2007-09 – 2009-12 110 150 1994
LEGACY IV Estate (BP) 2.0 D AWD (BPD) 2008-02 – 2009-12 110 150 1998
LEGACY IV Estate (BP) 2.0 R AWD (BP5) 2007-09 – 2009-12 110 150 1994
LEGACY V Estate (BR) 2.0 i AWD 2009-09 – 2014-12 110 150 1994
LEGACY IV (BL) 2.5 AWD (BL9) 2003-09 – 2009-04 121 165 2457
LEGACY V (BM) 2.5 i AWD (BM9) 2009-09 – 2014-12 123 167 2457
LEGACY IV Estate (BP) 2.0 AWD (BP5) 2005-06 – 2009-04 121 165 1994
LEGACY V (BM) 2.0 D AWD (BMD) 2009-09 – 2014-12 110 150 1998
LEGACY IV (BL) 2.0 AWD (BL5) 2003-09 – 2005-10 101 138 1994
  OUTBACK 
2008 – 
Body Model Produced KW HP CCM
OUTBACK (BL, BP) 2.5 AWD (BP9) 2008-09 – 2009-09 127 173 2457
OUTBACK (BL, BP) 2.0 D AWD (BPD) 2008-09 – 2009-09 110 150 1998
OUTBACK (BR) 2.5 i AWD (BRM) 2013-01 –  127 173 2498
OUTBACK (BR) 2.0 D AWD (BRD) 2009-09 –  110 150 1998
OUTBACK (BR) 2.5 i AWD (BR9) 2009-09 –  123 167 2457
  XV
 2012 – 
Body Model Produced KW HP CCM
XV (_GP_) 2.0 i AWD (GP7, G33GP) 2012-03 –  110 150 1995

 

 

 

Additional information

Weight 0.9 kg
Make

Subaru

Model

, , , , , , , ,

Brand

Condition