Mitsubishi Evo 7-9 – Xtreme Performance Steel Backed Facing Clutch Kit
£589.08 Ex.Vat | £706.90 Inc.VAT
SKU# 76517 | Manufacturer Part Number: KMI24010-1T
The Stage 1 clutch kit uses an upgraded pressure plate with increased clamping pressure, combined with an organic friction disc. Stage 1 delivers substantial increases in performance and power holding capability whilst retaining near factory type driveability, and is designed primarily for high performance road going vehicles.
These kits feature a high quality cover with increased clamping force compared with standard, between 20-40% depending on the demands of the individual vehicle.
They use an organic friction disc to retain drive-ability similar to standard.
See the Description for information on all cars this part is suitable for.
Only 1 left in stock
Description
-
Torque (Nm): 670
-
Clamp Load: 1300Kg
-
Flywheel Step: 0
-
Clutch Disc Diameter (mm): 240
-
Clutch Disc Spline Count: 23
-
Clutch Disc Spline Diameter (mm): 26
-
Recommended for: Street Performance & Towing – Stage 1
-
Design: Single Plate
-
Stage: Stage 1
-
Tech Bulletins: TSB-MI04
-
Tech Bulletins: TSB-PULL01
-
Weight [KG]: 8.17
Make
|
Model
|
Year
|
Variant
|
Engine
|
---|---|---|---|---|
MITSUBISHI | LANCER VII | 2003.04-2004.04 | EVO VIII – FQ-300 (CT9A) | 4G63 Turbo 1997 Petrol 225 kW 305 KM (2003.04 – 2004.04) |
MITSUBISHI | LANCER VII | 2003.04-2004.04 | EVO VIII – FQ-300 (CT9A) | 4G63 Turbo 1997 Petrol 227 kW 309 KM (2003.04 – 2004.04) |
MITSUBISHI | LANCER VII | 2003.04-2005.03 | EVO VIII (CT9A) | 4G63 Turbo 1997 Petrol 206 kW 280 KM (2003.04 – 2005.03) |
MITSUBISHI | LANCER VII | 2003.10-2006.08 | EVO VIII – FQ-330 (CT9A) | 4G63 Turbo 1997 Petrol 246 kW 335 KM (2003.10 – 2006.08) |
MITSUBISHI | LANCER VII | 2004.03-2005.07 | EVO VIII – 260 (CT9A) | 4G63 Turbo 1997 Petrol 195 kW 265 KM (2004.03 – 2005.07) |
MITSUBISHI | LANCER VII | 2004.04-2005.03 | EVO VIII – FQ-340 (CT9A) | 4G63 Turbo 1997 Petrol 255 kW 347 KM (2004.04 – 2005.03) |
MITSUBISHI | LANCER VII | 2004.04-2006.08 | EVO VIII – FQ-320 (CT9A) | 4G63 Turbo 1997 Petrol 243 kW 331 KM (2004.04 – 2006.08) |
MITSUBISHI | LANCER VII | 2004.10-2006.08 | EVO VIII – FQ-400 (CT9A) | 4G63 Turbo 1997 Petrol 302 kW 411 KM (2004.10 – 2006.08) |
MITSUBISHI | LANCER VII | 2005.01-2007.09 | EVO IX (CT9A) | 4G63 Turbo 1997 Petrol 206 kW 280 KM (2005.01 – 2007.09) |
MITSUBISHI | LANCER VII | 2005.06-2006.12 | EVO IX – FQ-300 (CT9A) | 4G63 Turbo 1997 Petrol 227 kW 309 KM (2005.06 – 2006.12) |
MITSUBISHI | LANCER VII | 2005.06-2007.12 | EVO IX – FQ-340 (CT9A) | 4G63 Turbo 1997 Petrol 257 kW 350 KM (2005.06 – 2007.12) |
MITSUBISHI | LANCER VII | 2005.08-2006.09 | EVO IX (CT9A) | 4G63 Turbo 1997 Petrol 213 kW 290 KM (2005.08 – 2006.09) |
MITSUBISHI | LANCER VII | 2006.07-2007.12 | EVO IX – FQ-360 (CT9A) | 4G63 Turbo 1997 Petrol 273 kW 371 KM (2006.07 – 2007.12) |
Additional information
Weight | 15 kg |
---|---|
Make | Mitsubishi |
Model | |
Brand | |
Condition |
You must be logged in to post a review.
Reviews
There are no reviews yet.